energy value | 967 kj - 233 kcal |
fats of which: | 18 g |
saturated fatty acids | 2,1 g |
carbohydrates of which: | 16 g |
sugar | 13 g |
fibers | 0 g |
protein | 1 g |
salt | 2,2g |
You must be logged in to post a review.
Appetizers, first courses, main courses and desserts
energy value | 967 kj - 233 kcal |
fats of which: | 18 g |
saturated fatty acids | 2,1 g |
carbohydrates of which: | 16 g |
sugar | 13 g |
fibers | 0 g |
protein | 1 g |
salt | 2,2g |
You must be logged in to post a review.
Reviews
There are no reviews yet.